Start your discovery efficacy and early safety respiratory studies right with our lead optimization in vivo models supported by integrated teams focusing on in vitro aerosol safety, biomarkers, discovery bioanalysis, histology and special pathology and cell and molecular sciences. Our scientific leaders provide valuable insights based on decades of experience and are dedicated to delivering high-quality data to meet your timelines.
In Vivo Respiratory Disease and PK/PD Models
Highly experienced in vivo team and integrated support teams
Multiple validated small animal models with option for customization
Specialized Aerosol Technology team to support the inhalation dose route
Key capabilities:
- Multiple small animal models validated with clinically relevant positive control, plus bespoke model development upon request
- BSL2 containment facilities to support pathogen (Bacterial, fungal and viral) work
- Expertise in invasive (Flexivent, forced manouvres) and non-invasive (Plethysmography) lung function
- Automated technology for in-life data capture including cough counting and performing Total and differential cell counts
- Aerosol Technology team to support the inhalation dose route for novel compounds (aerosol and dry powder) and inflammatory challenges
- Microbiology support for pathogen inoculum preparation and tissue burden end points
- Immunoassay and immunotoxicology department to support a comprehensive local and systemic biomarker end points, including cytokine multiplexing and single plate ELISA’s, flow cytometry and other plate based assays
Connect
Share
- #
- #
- #
- #
Respiratory Efficacy Disease PK/PD Models
Note: Many of our posters are gated to protect proprietary and sensitive content. You'll be asked to create a free login to access the poster.
Animal model | Species | Clinically Relevant Positive Control and MOA of Test Compounds Tested | Disease Target | Therapeutic Indication | Publication |
---|---|---|---|---|---|
Ovalbumin sensitisation and challenge model (airway challenge) | Brown Norway Rat, mouse, guinea pig | Steroids (systemic and inhaled), dexamethasone, budesonide, fluticasone propionate, PI3Kinase | Multiple anti-inflammatory targets | Asthma | Alterations in airway mechanics, inflammatory biomarkers and lung histopathology in a rat model of allergen –induced airway inflammation |
Ovalbumin sensitisation and challenge model (nasal upper airway challenge) | Mouse | Steroid ( dexamethasone) | Multiple anti-inflammatory targets | Rhinitis | |
House dust mite chronic model | Mouse | IL-5 antibodies, prednisolone, PDE4 (roflumilast) inhaled steroids (budesonide) | Multiple anti-inflammatory targets | Asthma | Assessment of the time course of chronic inflammation in the Murine house dust mite model |
IL-13 PK/PD goblet cell hyperplasia model | Rat | - | IL-13 pathways for mucolytics | Cystic fibrosis | |
LPS neutrophil chemotaxis PK/PD model ( inhaled and systemic) | Rat, mouse, guinea pig | Steroids, PDE4 antagonists, P38 MAP Kinases | Neutrophil chemotaxis | COPD, neutrophilic asthma | Acute markers of neutrophilic lung infiltration in the nonhuman primate LPS model |
Inhaled LPS + FMLP PK/PD model | Rat | AZD9668,Sivelestat (NE inhibitors) | Neutrophil elastase | COPD | |
Acute 5, 12 and 17 day Tobacco smoke model (steroid insensitive) | Mouse | PDE4 (Roflumilast), inhaled PDE4 (GSK256066) | Multiple anti-inflammatory | COPD | Efficacy of an inhaled PDE4 inhibitor, GSK256066, delivered by a novel dry powder preclinical inhalation delivery system in the acute cigarette smoke induced pulmonary inflammation model |
Human neutrophil elastase lung haemorrhage model | Rat | AZD9668, Sivelestat (NE inhibitors) | Neutrophil elastase | COPD, bronchiectasis | |
Anti-tussive model | Guinea pig | codeine | Anti-tussives | Chronic Cough/ COPD, lung fibrosis) | |
Bronchoconstriction models | Guinea pig | Beta agonists (LABA) (e.g. Formoterol), Long acting muscarinic agonists (LAMA) e.g. tiotropium and dual pharmacophores muscarinic antagonists/beta agonist (MABA) e.g Batefenterol | Bronchodilators (LABA, LAMA & MABA) | COPD (asthma) | |
Bleomycin induced lung fibrosis model | Rat , mouse | Pirfenidone, Nintedanib | Multiple targets for lung fibrosis | Pulmonary Fibrosis (IPF) | Changes in airway platelet population and morphology in a Murine model of lung fibrosis
Nintedanib attenuates lung function decline in a Bleomycin-induced rat model of pulmonary fibrosis |
Chlorine induced lung injury | Rat | N/A ( Orphan drug indication) | Chemical lung injury | Chemical exposure | |
H1N1 viral pulmonary inflammation model | Mouse/Ferret | Anti-infectives (Oseltamivir “Tamiflu”) | Anti-infectives or viral induce lung injury | Infectious disease/lung injury/COPD exacerbations | Assessment of viral load and time course of pulmonary inflammation in a Murine model of H1N1 (PR8) influenza virus infection |
Pseudomonas aeruginosa lung injury and lung infection model | Mouse | Anti-infectives antibiotics/anti-inflammatory/mucolytis | Anti-infectives or bacteria induce lung injury | Infectious disease/Cystic Fibrosis/COPD exacerbations | |
Allergic Aspergillus | Mouse | Anti-infectives (anti-fungal) | Anti-fungals or allergy induce lung injury | Allergic Aspergillosis |
Looking for more disease models? Check out our oncology models and all other pharmacology models.
Explore more Drug Discovery capabilities or browse common capabilities in our catalog:
Ready to schedule your next study?
Contact Us